Rental Rates
5% OFF RETURN STAYS - 5% off for all returning guests when booking direct on our site
3 AND 4 NIGHT WINTER SHORT STAYS NOW ONLY £600 - Any 3 night weekend or 4 night weekday stay before 13 March 25 now only £600. Contact us at bumblechoocottage@gmail.com with your preferred dates quoting "SHORT STAY" offer.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
JAN - MID FEB 25 | 03 Jan 25 | 14 Feb 25 | £835 | 7 Nights |
FEB HALF TERM 25 | 14 Feb 25 | 28 Feb 25 | £1100 | 7 Nights |
EARLY MARCH 25 | 28 Feb 25 | 14 Mar 25 | £835 | 7 Nights |
LATE MARCH 25 | 14 Mar 25 | 04 Apr 25 | £1090 | 7 Nights |
EASTER 25 | 04 Apr 25 | 25 Apr 25 | £1570 | 7 Nights |
LATE APRIL/EARLY MAY 25 | 25 Apr 25 | 02 May 25 | £1200 | 7 Nights |
MAY BANK HOLIDAY 25 | 02 May 25 | 09 May 25 | £1570 | 7 Nights |
MAY 25 | 09 May 25 | 23 May 25 | £1200 | 7 Nights |
MAY HALF TERM 25 | 23 May 25 | 30 May 25 | £1570 | 7 Nights |
JUNE 25 | 30 May 25 | 20 Jun 25 | £1200 | 7 Nights |
JUNE/ JULY 25 | 20 Jun 25 | 11 Jul 25 | £1350 | 7 Nights |
SUMMER 25 | 11 Jul 25 | 29 Aug 25 | £1570 | 7 Nights |
EARLY SEPT 25 | 29 Aug 25 | 05 Sep 25 | £1350 | 7 Nights |
SEPT - OCT 25 | 05 Sep 25 | 17 Oct 25 | £1200 | 7 Nights |
OCT HALF TERM 25 | 17 Oct 25 | 31 Oct 25 | £1350 | 7 Nights |
NOV - DEC 25 | 31 Oct 25 | 20 Dec 25 | £835 | 7 Nights |
XMAS & NEW YEAR 25 | 20 Dec 25 | 03 Jan 26 | £1570 | 7 Nights |
Except where stated prices are for a 7 night stay and our changeover day is a Friday. Over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.